The beginning of the week begins quietly, Monday In the morning the Central Statistical Office releases its latest earnings stats, and in the morning the German Ifo economic sentiment index deserves a spotlight. Tuesday However, we will not be bored, as the rate decision of the MNB monetary board comes here, as they will almost certainly raise the base rate by 9.75% above 10%. This could raise the interest rate to a level not seen since the beginning of 2009.
25-31 July 2022 Macro calendar | ||||||
Hungarian Macroeconomics | ||||||
July | 25. | Monday | 09:00 | KSH | I am asking | liver. |
July | 26. | Tuesday | 11:30 am | AKK | dkj auction for 3 months | |
July | 26. | Tuesday | 14:00 | MNB | interest rate decision | |
July | 26. | Tuesday | 15:00 | MNB | Advertising | |
July | 28. | Thursday | 09:00 | KSH | Recruit | June |
July | 28. | Thursday | 09:00 | KSH | The unemployment | June |
July | 28. | Thursday | 09:00 | MNB | One-week deposit tender (interest) | |
July | 28. | Thursday | 11:30 am | AKK | bond auction | |
July | 28. | Thursday | 15:00 | MNB | One-week Deposit Bid (Amount Accepted) | |
July | 29. | Friday | 09:00 | KSH | industrial product prices | June |
July | 29. | Friday | 09:00 | KSH | Residential construction | I. Semester |
July | 29. | Friday | 09:00 | KSH | popular movement | June |
International Macroeconomics | ||||||
July | 25. | Monday | 10:00 am | German. | IFO . indicator | July |
July | 27. | Wednesday | 2:30 pm | United States of America | Durable consumer goods demand | June |
July | 27. | Wednesday | 20:00 | United States of America | Federal Reserve Rate Decision | |
July | 27. | Wednesday | 8:30 pm | United States of America | Jerome Powell press conference | |
July | 28. | Thursday | 14:00 | German. | inflation (primary) | July |
July | 28. | Thursday | 2:30 pm | United States of America | Gross Domestic Product (Primary) | Q 2 |
July | 28. | Thursday | 2:30 pm | United States of America | personal consumption expenditures | Q 2 |
July | 29. | Friday | 7:30 AM | French. | Gross Domestic Product (Primary) | Q 2 |
July | 29. | Friday | 08:00 | German. | Gross Domestic Product (Primary) | Q 2 |
July | 29. | Friday | 8:45 am | French. | inflation (primary) | July |
July | 29. | Friday | 09:00 | Spanish. | Gross Domestic Product (Primary) | Q 2 |
July | 29. | Friday | 09:00 | Spanish. | inflation (primary) | July |
July | 29. | Friday | 10:00 am | Italian. | Gross Domestic Product (Primary) | Q 2 |
July | 29. | Friday | 11:00 am | Italian. | inflation (primary) | July |
July | 29. | Friday | 11:00 am | European Union | Gross Domestic Product (Primary) | Q 2 |
July | 29. | Friday | 11:00 am | European Union | inflation (primary) | July |
July | 29. | Friday | 2:30 pm | United States of America | Personal consumption expenditures inflated | June |
Source: Wallet Group |
Wednesday We can pay attention to America, where the latest data on stockpiles of consumer durables will come in the afternoon. However, the 8PM HS Fed rate decision announcement and Jerome Powell’s press conference may be more significant. The majority of specialists expect a 75 basis point tightening, but at the same time, a 100 basis point move will not come as a surprise either, especially since the European Central Bank also increased it last week more than expected (50 basis points instead of 25).
In addition to the usual one-week deposit bid from MNB Thursday New inflation data is coming home. In addition, in Germany, preliminary data for inflation in July has already been announced, and the first estimate of GDP data for the second quarter has been published abroad.
The latest data on industrial producer prices Friday KFH announced in the morning that this would not be worth mentioning under the “normal” situation, but in the current high inflation environment, investors and economic actors are paying close attention to producer prices. In addition, we can get acquainted with the latest statistics of housing construction and population movement. Outside, however, the last working day of the week will be even busier, as second-quarter GDP data and preliminary inflation statistics for Europe will be released.
Cover Photo: Getty Images