Simona Halep is ranked third in the women’s WTA rankings, although she did not compete in this year’s second Grand Slam tournament, the French Open, which ended this weekend due to injury.
Australian Ashleigh Barty continues to top the rankings, followed by Japan’s Naomi Osaka, who has 900 points over third-placed Simona Halep. The Romanian tennis player is only 135 points ahead of Belarusian Arina Zabalenka.
Czech Barbora Krejcikova, who won her first solo Grand Slam title this weekend, has risen to 18th in the world rankings and is currently 15th. Krejcikova also won the women’s doubles competition at Roland Garros, taking her to the top of the leaderboard.
Anastasia Pavlyuchenko, a finalist in Paris, took 13 places on the table, out of the 19. I Bogdan with 91.
In doubles, Raluca Olaru ranked 40, Monica Niculescu ranked 51 and Begu ranked 63. Among the Romanian tennis players in the World Cup competition, Cîrstea ranked 23 and Halep ranked 27.
WTA Women’s Singles World Ranking (previous position in parentheses):
1 (1). Ashleigh Barty (Australia) 8,245 points
2 (2). Naomi Osaka (Japan) 7401
3 (3). Simona Halep 6330
4 (4). 6195- Arina Sabalenka (Belarus)
5 (5) Sophia Kenin (USA) 5865
6 (6). Elina Svitolina (Ukraine) 5835
7 (7). Bianca Andreescu (Canada) 5265
8 (8). Serena Williams (USA) 4931
9 (9) Iga Swiatek (Poland) 4435
10 (10). Karolina Pliskova (Czech Republic) 4285
………………………………………….. ………………..
45 (54). Nurana Kirstia 1614
61 (63). Patricia Maria IG 1264
78 (74). Ali Abdullah Ali 1044
91 (102). I am Bogdan 880
114 (122). Irina Barra 715
150 (152). Jacqueline Christian 524
160 (174). 485
175 (176). 417- Ali Abdullah
195 (175). 355
205 (211). 338
241 (241). 283
243 (246). Laura Iwana Bar 279
289 (317). Alexandra Kadano 232
Women’s WTA Doubles leaderboard:
1 (7). Barbora Krijkova (Czech Republic) 8,535 points
2 (8). 8510- Katerina Senyakova (Czech Republic)
3 (1). Kristina Mladenovic (France) 8420
4 (3). 8250
5 (5). Barbora Strycova (Czech Republic) 8160
6 (6). Papus Timia (Hungary) 8120
7 (2). Elise Mertens (Belgium) 7800
8 (4). Arina Sabalenka (Belarus) 7595
9 (9). 5855- Nicole Melchard (USA)
10 (10). 5845
………………………………………….. ………
40 (42). 2440 – Abdulrahman Ali Abdullah
51 (54). Monica Niculescu 2010
63 (104). Ali Abdullah Saleh Ali Al-Jaidi 1706
103 (97). Amin Abeer 984
…
Women’s Singles World Cup Qualifiers:
1 (1). Ashleigh Barty (Australia) 3,381 points
2 (12). Barbora Krejkova (Czech Republic) 3258
3 (2). Arina Sabalenka (Belarus) 2657
4 (3). Naomi Osaka (Japan) 2536
5 (5). Iga Swiatek (Poland) 2385
6 (4). 2095 Muhammed Ali Muhammed
7 (43). Anastasia Pavlyuchenko (Russia) 1898
8 (16). Maria Skari (Greece) 1886
9 (6). Jennifer Brady (USA) 1808
10 (11). Corey Goff (USA) 1710
……………………………………………………….
23 (27). 1036- Nada Awad
27 (21). Simona Halep 901
80 (97). 308
95 (81). 251
…
(Cover Image: Agerpres/EPA)